|
| 


|
Weekly
Course Dates and Availability
- 2008
| June | | | | | Arrive | Course
- 6 Days/7 Nights | Departure | Availability | | Sat
31 May | 1
Jun - 6 Jun | Sat
7 June | Please
enquire | | Sat
7 Jun | 8 Jun
- 13 Jun | Sat
14 Jun | Please
enquire | | Sat
14 Jun | 15
Jun - 20 Jun | Sat
21 Jun | Full | | Sat
21 Jun | 22
Jun - 27 Jun | Sat
28 Jun | Please
enquire | | | | | | | July | | | | | Arrive | Course
- 6 Days/7 Nights | Departure | Availability | | Sat
28 Jun | 29
Jun - 4 Jul | Sat
5 Jul | Please
enquire | | Sat
5 Jul | 6
Jul - 11 Jul | Sat
12 Jul | Please
enquire | | Sat
12 Jul | 13
Jul - 18 Jul | Sat
19 Jul | Full | | Sat
19 Jul | 20
Jul - 25 JUl | Sat
26 Jul | Please
enquire | | Sat
26 Jul | 27
Jul - 1 Aug | Sat
2 Aug | Please
enquire | | | | | | August | | | | | Arrive | Course
- 6 Days/7 Nights | Departure | Availability | | Sat
2 Aug | 3
Aug - 8 Aug | Sat
9 Aug | Please
enquire | | Sat
9 Aug | 10
Aug - 15 Aug | Sat
16 Aug | Please
enquire | | Sat
16 Aug | 17
Aug - 22 Aug | Sat
23 Aug | Please
enquire | | Sat
23 Aug | 24
Aug - 29 Aug | Sat
30 Aug | Full | | | | | | September | | | | | Arrive | Course
- 6 Days/7 Nights | Departure | Availability | | Sat
30 Aug | 31
Aug - 5 Sept | Sat
6 Sept | Please
enquire | | Sat
6 Sept | 7
Sept - 12 Sept | Sat
13 Sept | Please
enquire | | Sat
13 Sept | 14
Sept - 19 Sept | Sat
20 Sept | Full | | Sat
20 Sept | 21
Sept - 26 Sept | Sat
27 Sept | Please
enquire | | Sat
27 Sept | 28
Sept - 3 Oct | Sat
4 Oct | Please
enquire | | | | | | | October | | | | | Arrive | Course
- 6 Days/7 Nights | Departure | Availability | | Sat
4 Oct | 5
Oct - 10 Oct | Sat
11 Oct | Please
enquire | | Sat
11 Oct | 12
Oct - 17 Oct | Sat
18 Oct | Please
enquire | | Sat
18 Oct | 19
Oct - 24 Oct | Sat
25 Oct | Please
enquire | | Sat
25 Oct | 26
Oct - 31 Oct | Sat
1 Nov | Please
enquire |
|